Schools from Louisiana, Florida, Indiana, and South Dakota Take Home Grand Champion Honors
DALLAS, Jan. 2, 2008 — High school bands from Florida, Indiana, Louisiana, and South Dakota took home top honors in a Texas-style showdown at the 2007/2008 AT&T Cotton Bowl National Musical Festival, Dec. 30, 2007, through Jan.1, 2008, in Dallas. Northshore High School from Slidell, La. claimed the grand champion title in the field show competition, and Rocky Bayou Christian High School from Niceville, Fla. took home championship trophies for best concert band and best jazz band. Additionally, Eastern High School from Greentown, Ind. won best marching percussion as well as best indoor guard, while Brookings High School from Brookings, SD took home top honors in the Comerica Bank New Year's Parade.
More than 1,600 band members from 13 high schools across the country competed in the festival over the New Year's holiday. Activities included concert band, jazz band and field show competitions, the Comerica Bank New Year's Parade in Downtown Dallas, and nationally televised pre-game and halftime pageantry performances at the 72nd AT&T Cotton Bowl Classic on New Year's Day 2008.
The AT&T Cotton Bowl Music Festival is one of several events developed by AT&T and the Cotton Bowl Athletic Association to extend the legacy of the Classic beyond the Jan. 1 football game. Other activities include the AT&T Cotton Bowl Hall of Fame, AT&T Cotton Bowl Art Contest and support for the Field Scovell Scholarship Foundation.
| 2007/2008 AT&T COTTON BOWL MUSIC FESTIVAL RESULTS | ||
| Field Show Competition (Dec. 30, 2007) | ||
| Grand Champion: | Northshore HS | Slidell, La. |
| Division III 1st Place: | Northshore HS | Slidell, La. |
| Division III 2nd Place: | Martin Luther King HS | Lithonia, Ga. |
| Division II 1st Place: | Athens HS | Athens, Ala. |
| Division I 1st Place: | Rocky Bayou HS | Niceville, Fla. |
| Division I 2nd Place: | Bearden HS | Bearden, Ark. |
| Division I 3rd Place: | Sedan HS | Sedan, Kan. |
| Concert Band Competition (Dec. 30, 2007) | ||
| Grand Champion: | Rocky Bayou Christian HS | Niceville, Fla. |
| Division III 1st Place: | North Platte HS | North Platte, Neb. |
| Division I 1st Place: | Rocky Bayou Christian HS | Niceville, Fla. |
| Division I 2nd Place: | Eastern HS | Greentown, Ind. |
| Division I 3rd Place: | Gallatin HS | Gallatin, Mo. |
| Honorable Mention: | Medicine Lodge HS | Medicine Lodge, Kan. |
| Indoor Guard Competition (Dec. 30, 2007) | ||
| Grand Champion: | Eastern HS | Greentown, Ind. |
| Open 1st Place: | Eastern HS | Greentown, Ind. |
| Open 2nd Place: | Gallatin HS | Gallatin, Mo. |
| Open 3rd Place: | Sedan HS | Sedan, Kan. |
| Jazz Band Competition (Dec. 30, 2007) | ||
| Grand Champion: | Rocky Bayou Christian HS | Niceville, Fla. |
| Division III 1st Place: | North Platte, HS | North Platte, Neb. |
| Division I 1st Place: | Rocky Bayou HS | Niceville, Fla. |
| Division I 2nd Place: | Eastern HS | Greentown, Ind. |
| Comerica Bank New Year's Parade (Dec. 31, 2007) | ||
| Grand Champion: | Brookings HS | Brookings, SD |
| Division III 1st Place: | North Platte HS | North Platte, Neb. |
| Division III 2nd Place: | Martin Luther King HS | Lithonia, Ga. |
| Division III 3rd Place: | Northshore HS | Slidell, La. |
| Division II 1st Place: | Brookings HS | Brookings, SD |
| Division II 2nd Place: | Athens HS | Athens, Ala. |
| Division II 3rd Place: | East Hall HS | Gainesville, Ga. |
| Division I 1st Place: | Rocky Bayou Christian HS | Niceville, Fla. |
| Division I 2nd Place: | Eastern HS | Greentown, Ind. |
| Division I 3rd Place: | Gallatin HS | Gallatin, Mo. |
| Honorable Mention: | Bearden HS | Bearden, Ark. |
| Honorable Mention: | Sedan HS | Sedan, Kan. |
| Honorable Mention: | Piedmont HS | Piedmont, Ala. |
| Honorable Mention: | Medicine Lodge HS | Medicine Lodge, Kan. |
| Marching Percussion Competition (Dec.30, 2007) | ||
| Grand Champion: | Eastern HS | Greentown, Ind. |
| Division III 1st Place: | Martin Luther King HS | Lithonia, Ga. |
| Division I 1st Place: | Eastern HS | Greentown, Ind. |
| Division I 2nd Place: | Gallatin HS | Gallatin, Mo. |
| Best Drum Major: | Northshore HS | Slidell, La. |
| Best Band Front/Auxiliary: | Athens HS | Athens, Ala. |
HIGH SCHOOL BANDS, DANCE TEAMS SELECTED FOR 2009 AT&T COTTON BOWL CLASSIC MUSIC FESTIVAL AND PAGEANTRY
AT&T Cotton Bowl Music Festival Schedule & Information
Activities Include Concert Band, Jazz Band and Field Show Competitions,
Comerica Bank New Year's Parade, Pre-Game and Halftime Shows at Jan. 1 Football Game
DALLAS, Dec. 7, 2007 — More than 2,000 students from 24 high schools across 11 states will ring in the New Year Texas-style at the annual AT&T Cotton Bowl Music Festival, Dec. 30, 2007, through Jan. 1, 2008, in Dallas.
Scheduled activities include concert band, jazz band and field show competitions, the Comerica Bank New Year's Parade through downtown Dallas and nationally televised pre-game and halftime pageantry performances during the 72nd AT&T Cotton Bowl Classic between Missouri and Arkansas. The New Year's Day football game will be broadcast at 10:30 a.m. CST, on FOX-TV.
"We congratulate the high school organizations from across the country that were selected to perform at the AT&T Cotton Bowl Music Festival and pageantry," said José Gutiérrez, president and CEO, AT&T Southwest. "The high school students bring energy, excitement and excellence, and we look forward to welcoming them to the Dallas-Fort Worth Metroplex."
The AT&T Cotton Bowl Music Festival is one of several events developed by AT&T and the Cotton Bowl Athletic Association to extend the legacy of the Cotton Bowl Classic to future generations. Other activities include the AT&T Cotton Bowl Hall of Fame and the AT&T Cotton Bowl Art Contest.
The Comerica Bank New Year's Parade on Monday, Dec. 31, 2007, at 2 p.m., will help celebrate downtown Dallas revitalization while welcoming thousands of visitors for the annual AT&T Cotton Bowl Classic. The University of Missouri's "Marching Mizzou" and the University of Arkansas Razorback Marching Band also will participate in the 1.5-mile parade, which benefits the Field Scovell Scholarship Foundation.
In addition to the following list of Music Festival Participants, the University of Missouri's "Marching Mizzou" from Columbia, Missouri and the University of Arkansas Razorback Marching Band from Fayetteville, Arkansas will be performing in Comerica Bank New Year's Parade and at the AT&T Cotton Bowl Classic.
| 2009 AT&T COTTON BOWL CLASSIC MUSIC FESTIVAL SCHEDULE (All listed events are free and open to the public unless otherwise noted) |
||
| Sunday, Dec. 30, 2007 | ||
| Concert Band and Jazz Band Competition | Plano Centre, Plano | 8:45 a.m. - 2 p.m. |
| Field Show Competition | Loos Field, Dallas | 7 p.m. - 9:35 p.m. |
| Monday, Dec. 31, 2007 | ||
| Comerica Bank New Year's Parade | Downtown Dallas | 2 p.m. |
| Tuesday, Jan. 1, 2008 | ||
| AT&T Cotton Bowl Classic* | Cotton Bowl, Dallas | 10 a.m. |
| * Pre-game and halftime performances. Ticket Required. Tickets available by calling (888) 792-BOWL ([888] 792-2695) or by purchasing online at attcottonbowl.com. |
||
| 2009 AT&T COTTON BOWL CLASSIC MUSIC FESTIVAL PARTICIPANTS | |
| School | City, State |
|---|---|
| Athens HS | Athens, Ala. |
| Bearden HS | Bearden, Ark. |
| Brookings HS | Brookings, SD |
| East Hall HS | Gainesville, Ga. |
| Eastern HS | Greentown, Ind. |
| Gallatin HS | Gallatin, Mo. |
| Martin Luther King HS | Lithonia, Ga. |
| Medicine Lodge HS | Medicine Lodge, Kan. |
| North Platte HS | North Platte, Neb. |
| Northshore HS | Slidell, La. |
| Pahokee HS | Pahokee, Fla. |
| Piedmont HS | Piedmont, Ala. |
| Rocky Bayou HS | Niceville, Fla. |
| Sedan HS | Sedan, Kan. |
| Carter HS Band* | Dallas, Texas |
| Townview Center Band* | Dallas, Texas |
| * Participating only in the Comerica Bank New Year's Parade | |
| PERFORMING DANCE DRILL TEAMS | |
| University bands and drill teams participating in Comerica Bank New Year's Parade and at the AT&T Cotton Bowl Classic | |
| HS/Dance Drill Team | City, State |
|---|---|
| Kilgore College Rangerettes | Kilgore, Texas |
| A Step Ahead Dance Studio | Council Bluffs, Iowa |
| Albany HS | Albany, La. |
| Bismarck-Henning HS | Bismarck, Ill. |
| Columbia HS | Lake City, Fla. |
| County Line HS | Branch, Ark. |
| Huntsville HS | Huntsville, Texas |
| Joshua HS | Joshua, Texas |
| Nederland HS | Nederland, Texas |
| Southern Academy | Greensboro, Ala. |
| Willard HS | Willard, Mo. |






























































